VIC - VinGroup Joint Stock Company
MCDX
FA information
HTS report
TA information
Candlestick | Nan | No trend |
Triangle Pattern | Nan | No trend |
W Candlestick | Nan | No trend |
ADX | 25.16 | Down trend |
MACD | 5.72 | Up trend |
MA10 | 101.93 | Up trend |
MA100 | 74.27 | Up trend |
PSAR | 95.20 | Up trend |
MFI | 66.11 | Nan |
RSI | 80.86 | Overbought |
STOCHK | 90.31 | Overbought |
STOCHD | 92.60 | Overbought |
BS score
Dn | Down trend | 11 |
Up | Up trend | 13 |
No | No trend | 5 |