TTL - Thang Long Joint Stock Corporation
MCDX
FA information
HTS report
TA information
Candlestick | Nan | No trend |
Triangle Pattern | Nan | No trend |
W Candlestick | Nan | No trend |
ADX | 35.57 | Up trend |
MACD | 0.38 | Up trend |
MA10 | 8.71 | Down trend |
MA100 | 8.19 | Up trend |
PSAR | 9.90 | Down trend |
MFI | 25.70 | Nan |
RSI | 51.18 | Nan |
STOCHK | 65.28 | Nan |
STOCHD | 84.26 | Overbought |
BS score
Dn | Down trend | 7 |
Up | Up trend | 11 |
No | No trend | 11 |