QCG - Quoc Cuong Gia Lai Joint Stock Company
MCDX
FA information
HTS report
TA information
Candlestick | Nan | No trend |
Triangle Pattern | Nan | No trend |
W Candlestick | Nan | No trend |
ADX | 16.43 | No trend |
MACD | -0.27 | Up trend |
MA10 | 10.45 | Up trend |
MA100 | 11.54 | Down trend |
PSAR | 9.41 | Up trend |
MFI | 70.66 | Nan |
RSI | 46.90 | Nan |
STOCHK | 83.14 | Overbought |
STOCHD | 78.49 | Overbought |
BS score
Dn | Down trend | 8 |
Up | Up trend | 8 |
No | No trend | 13 |