PAC - Dry Cell and Storage Battery Joint Stock Company
MCDX
FA information
HTS report
TA information
Candlestick | Nan | No trend |
Triangle Pattern | Nan | No trend |
W Candlestick | Nan | No trend |
ADX | 27.94 | Up trend |
MACD | -1.50 | Up trend |
MA10 | 30.31 | Down trend |
MA100 | 36.96 | Down trend |
PSAR | 30.90 | Down trend |
MFI | 45.29 | Nan |
RSI | 35.64 | Nan |
STOCHK | 53.09 | Nan |
STOCHD | 52.42 | Nan |
BS score
Dn | Down trend | 10 |
Up | Up trend | 5 |
No | No trend | 14 |