NKG - Nam Kim Steel Joint Stock Company
MCDX
FA information
HTS report
TA information
Candlestick | Nan | No trend |
Triangle Pattern | Falling Wedge | Up trend |
W Candlestick | Nan | No trend |
ADX | 32.71 | Up trend |
MACD | -0.72 | Up trend |
MA10 | 11.86 | Up trend |
MA100 | 14.19 | Down trend |
PSAR | 11.12 | Up trend |
MFI | 56.10 | Nan |
RSI | 36.94 | Nan |
STOCHK | 54.55 | Nan |
STOCHD | 47.07 | Nan |
BS score
Dn | Down trend | 8 |
Up | Up trend | 8 |
No | No trend | 13 |