EIN - Power Investment - Trade - Service Joint Stock Company
MCDX
FA information
HTS report
TA information
Candlestick | Nan | No trend |
Triangle Pattern | Rising Wedge | Down trend |
W Candlestick | Nan | No trend |
ADX | 30.90 | Down trend |
MACD | 0.38 | Up trend |
MA10 | 2.93 | Up trend |
MA100 | 2.26 | Up trend |
PSAR | 2.68 | Up trend |
MFI | 98.81 | Overbought |
RSI | 79.23 | Overbought |
STOCHK | 92.98 | Overbought |
STOCHD | 97.08 | Overbought |
BS score
Dn | Down trend | 14 |
Up | Up trend | 12 |
No | No trend | 3 |