DPM - Petrovietnam Fertilizer and Chemicals Corporation
MCDX
FA information
HTS report
TA information
Candlestick | Nan | No trend |
Triangle Pattern | Rising Wedge | Down trend |
W Candlestick | Nan | No trend |
ADX | 20.48 | No trend |
MACD | -0.50 | Up trend |
MA10 | 32.58 | Up trend |
MA100 | 34.86 | Down trend |
PSAR | 28.72 | Up trend |
MFI | 57.14 | Nan |
RSI | 47.17 | Nan |
STOCHK | 79.40 | Overbought |
STOCHD | 79.15 | Overbought |
BS score
Dn | Down trend | 9 |
Up | Up trend | 7 |
No | No trend | 13 |