DLG - Duc Long Gia Lai Group Joint Stock Company
MCDX
FA information
HTS report
TA information
Candlestick | Nan | No trend |
Triangle Pattern | Rising Wedge | Down trend |
W Candlestick | Nan | No trend |
ADX | 17.02 | No trend |
MACD | 0.00 | Down trend |
MA10 | 2.05 | Up trend |
MA100 | 2.00 | Up trend |
PSAR | 1.79 | Up trend |
MFI | 67.07 | Nan |
RSI | 52.07 | Nan |
STOCHK | 78.20 | Overbought |
STOCHD | 77.54 | Overbought |
BS score
Dn | Down trend | 7 |
Up | Up trend | 9 |
No | No trend | 13 |