CRC - Create Capital Viet Nam Joint Stock Company
MCDX
FA information
HTS report
TA information
Candlestick | Nan | No trend |
Triangle Pattern | Rising Wedge | Down trend |
W Candlestick | Nan | No trend |
ADX | 28.90 | Down trend |
MACD | 0.46 | Up trend |
MA10 | 8.63 | Up trend |
MA100 | 7.12 | Up trend |
PSAR | 7.90 | Up trend |
MFI | 60.64 | Nan |
RSI | 66.66 | Nan |
STOCHK | 80.13 | Overbought |
STOCHD | 81.98 | Overbought |
BS score
Dn | Down trend | 8 |
Up | Up trend | 10 |
No | No trend | 11 |