CII - Ho Chi Minh City Infrastructure Investment Joint Stock Company
MCDX
FA information
HTS report
TA information
Candlestick | Nan | No trend |
Triangle Pattern | Nan | No trend |
W Candlestick | Nan | No trend |
ADX | 24.11 | No trend |
MACD | -0.20 | Up trend |
MA10 | 12.21 | Up trend |
MA100 | 13.57 | Down trend |
PSAR | 10.79 | Up trend |
MFI | 69.60 | Nan |
RSI | 56.92 | Nan |
STOCHK | 92.35 | Overbought |
STOCHD | 85.62 | Overbought |
BS score
Dn | Down trend | 12 |
Up | Up trend | 8 |
No | No trend | 9 |