CEO - CEO Group Joint Stock Company
MCDX
FA information
HTS report
TA information
Candlestick | Nan | No trend |
Triangle Pattern | Nan | No trend |
W Candlestick | Nan | No trend |
ADX | 42.38 | Up trend |
MACD | -0.40 | Up trend |
MA10 | 12.43 | Down trend |
MA100 | 13.49 | Down trend |
PSAR | 11.01 | Up trend |
MFI | 63.36 | Nan |
RSI | 42.76 | Nan |
STOCHK | 70.23 | Overbought |
STOCHD | 72.60 | Overbought |
BS score
Dn | Down trend | 11 |
Up | Up trend | 6 |
No | No trend | 12 |