AMS - AMECC Mechanical Construction Joint Stock Company
MCDX
FA information
HTS report
TA information
Candlestick | Nan | No trend |
Triangle Pattern | Nan | No trend |
W Candlestick | Nan | No trend |
ADX | 34.59 | Down trend |
MACD | 0.17 | Up trend |
MA10 | 8.13 | Up trend |
MA100 | 7.78 | Up trend |
PSAR | 7.56 | Up trend |
MFI | 65.22 | Nan |
RSI | 63.01 | Nan |
STOCHK | 64.44 | Nan |
STOCHD | 69.10 | Nan |
BS score
Dn | Down trend | 5 |
Up | Up trend | 11 |
No | No trend | 13 |