AME - Alphanam Mechanical Joint Stock Company
MCDX
FA information
HTS report
TA information
Candlestick | Nan | No trend |
Triangle Pattern | Up Channel | Up trend |
W Candlestick | Nan | No trend |
ADX | 34.01 | Down trend |
MACD | 0.76 | Up trend |
MA10 | 6.66 | Up trend |
MA100 | 5.16 | Up trend |
PSAR | 6.50 | Up trend |
MFI | 92.12 | Overbought |
RSI | 72.98 | Overbought |
STOCHK | 92.16 | Overbought |
STOCHD | 97.39 | Overbought |
BS score
Dn | Down trend | 11 |
Up | Up trend | 13 |
No | No trend | 5 |