AGX - Sai Gon Export Foodstuffs and Agricultural Products Joint Stock Company
MCDX
FA information
HTS report
TA information
Candlestick | Nan | No trend |
Triangle Pattern | Falling Wedge | Up trend |
W Candlestick | Nan | No trend |
ADX | 12.52 | No trend |
MACD | -0.12 | Down trend |
MA10 | 162.39 | Down trend |
MA100 | 137.72 | Up trend |
PSAR | 176.06 | Down trend |
MFI | 34.40 | Nan |
RSI | 48.45 | Nan |
STOCHK | 51.01 | Nan |
STOCHD | 51.50 | Nan |
BS score
Dn | Down trend | 7 |
Up | Up trend | 8 |
No | No trend | 14 |