ADS - Damsan Joint Stock Company
MCDX
FA information
HTS report
TA information
Candlestick | Nan | No trend |
Triangle Pattern | Nan | No trend |
W Candlestick | Nan | No trend |
ADX | 30.14 | Down trend |
MACD | -0.04 | Up trend |
MA10 | 7.99 | Up trend |
MA100 | 8.69 | Down trend |
PSAR | 7.36 | Up trend |
MFI | 70.42 | Nan |
RSI | 58.84 | Nan |
STOCHK | 91.80 | Overbought |
STOCHD | 90.70 | Overbought |
BS score
Dn | Down trend | 13 |
Up | Up trend | 10 |
No | No trend | 6 |