AAT - Tien Son Thanh Hoa Joint Stock Company
MCDX
FA information
HTS report
TA information
Candlestick | Nan | No trend |
Triangle Pattern | Nan | No trend |
W Candlestick | Nan | No trend |
ADX | 24.89 | No trend |
MACD | 0.06 | Up trend |
MA10 | 3.20 | Up trend |
MA100 | 3.10 | Up trend |
PSAR | 3.13 | Up trend |
MFI | 73.52 | Nan |
RSI | 66.52 | Nan |
STOCHK | 51.45 | Nan |
STOCHD | 61.44 | Nan |
BS score
Dn | Down trend | 3 |
Up | Up trend | 12 |
No | No trend | 14 |